Driver CPC Training Course Dates
2018
Date | Course | Availability |
---|---|---|
15th & 29th September 2018 | Drivers Hours & Tachographs | Spaces Available |
13th & 27th October 2018 | Daily Checks & Vehicle Maintenance | Spaces Available |
10th & 24th November | Driver Basics | Full |
8th & 15th December | Road Awareness | Spaces Available |
2019
Date | Course | Availability |
---|---|---|
5th January 2019 | Drivers Hours & Tachographs | Spaces Available |
19th January 2019 | Daily Checks & Vehicle Maintenance | Spaces Available |
2nd February 2019 | Driver Basics | Spaces Available |
16th February 2019 | Road Awareness | Spaces Available |
2nd March 2019 | Drivers Hours & Tacographs | Spaces Available |
16th March 2019 | Daily Checks & Vehicle Maintenance | Spaces Available |
30th March 2019 | Driver Basics | Spaces Available |
13th April 2019 | Road Awareness | Spaces Available |
27th April 2019 | Drivers Hours & Tachographs | Spaces Available |
11th May 2019 | Daily Checks & Vehicle Maintenance | Spaces Available |
25th May 2019 | Driver Basics | Spaces Available |
8th June 2019 | Road Awareness | Spaces Available |
22nd June 2019 | Drivers Hours & Tachographs | Spaces Available |
13th July 2019 | Daily Checks & Vehicle Maintenance | Spaces Available |
27th July 2019 | Driver Basics | Spaces Available |
3rd August 2019 | Road Awareness | Spaces Available |
10th August 2019 | Drivers Hours & Tachographs | Spaces Available |
17th August 2019 | Daily Checks & Vehicle Maintenance | Spaces Available |
24th August 2019 | Driver Basics | Spaces Available |
31st August 2019 | Road Awareness | Spaces Available |
1st September 2019 | Drivers Hours & Tachographs | Spaces Available |
2nd September 2019 | Daily Checks & Vehicle Maintenance | Spaces Available |
3rd September 2019 | Drivers Basics | Spaces Available |
4th September 2019 | Road Awareness | Spaces Available |
5th September 2019 | Drivers Hours & Tachographs | Spaces Available |
6th September 2019 | Daily Checks & Vehicle Maintenance | Spaces Available |
7th September 2019 | Driver Basics | Spaces Available |
8th September 2019 | Road Awareness | Spaces Available |
9th September 2019 | Drivers Hours & Tachographs | Spaces Available |
10th September 2019 | Daily Checks & Vehicle Maintenance | Spaces Available |
Please note all spaces on all courses remain available until paid for.
All courses are £58.75 this includes upload fee.
Refreshments are included (Attending drivers will need to bring their own lunch).
Training will be at the Ramada Hotel just off Jct 40 of M1.
Location will be confirmed on booking of training.
CPC Driver Training
£58.75 per driver (including
£8.75 upload fee)
£58.75 per driver (including
£8.75 upload fee)

For all bookings enquiries contact us on the following details:
m: 07539 886611
e: .(JavaScript must be enabled to view this email address)
Training Centre:
Ramada Wakefield
Fryers Way, Silkwood Park
Ossett, Wakefield
West Yorkshire
WF5 9TJ